Engine | 389cc GX Honda Engine |
Fuel Type | Gasoline |
Capacity | 4" |
Disc Size | 21" Diameter x 3/4" Thick |
Disc Weight | 70 lbs (disc only) |
Flywheel Balanced Assembly Weight | 85 lbs |
Speed | 2274 RPM |
Dodge Bearings | 1.5" Diameter 4-Bolt Flange |
Chipper Knives | 1 Double Edge, Reversible
6 1/2" L x 2 1/4 W x 3/8" Thick |
Bed Knife | Reversible 4-Way
5 3/8" L x 3" W x 1/2" Thick |
Infeed Opening | 5.5" x 5" |
Hopper Size | 19" x 19" |
Discharge Height | 52" |
Dimensions | 44" L x 32" W x 60" H |
Weight | 350 lbs |